Springs at Heritage Lakes
Use the tabs below to filter by number of bedrooms. Download a site plan (PDF)
Studio Grand Overlook (2nd Level) 0 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
Studio Designer Courtyard (1st Level) 0 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
1 BR Grand Courtyard (1st Level) 1 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
1 BR Designer Overlook (2nd Level) 1 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
1 BR Designer Courtyard (1st Level) 1 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
1 BR Grand Overlook (2nd Level) 1 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
2 BR Grand Overlook (2nd Level) 2 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
2 BR Grand Terrace (1st Level) 2 BR / 1 BA, sq. ft* Printable PDF
2 BR Designer Courtyard (1st Level) 2 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
2 BR Grand Balcony (2nd Level) 2 BR / 1 BA, sq. ft* Printable PDF
2 BR Designer Overlook (2nd Level) 2 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
2 BR Grand Courtyard (1st Level) 2 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
3 BR Designer Courtyard (1st Level) 3 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
3 BR Grand Overlook (2nd Level) 3 BR / 0 BA, sq. ft* Printable PDF | Interactive Space Planner
9100 Heritage Lakes DriveLincoln, NE 68526
Save up to $501 Your security deposit is only $99 when you sign a new lease by May 31, 2012! Click here for more great specials.